Parrameters | Unit | High Power Optical Amplifier | |||||||||
| Dimension | mm | 540×486×88(L×W×H) | |||||||||
| Model | -20-27 | -28 | -29 | -30 | -31 | -32 | -33 | -34 | -35 | -36-38 | |
| Output Power | dBm | 20-27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36-38 |
| CATV Input power | dBm | --3~10 | |||||||||
| CATV Wavelength Range | nm | 1530~1565 | |||||||||
| Output port | 8、16、32、64 | ||||||||||
| Output power stability | dB | ≤±0.2 | |||||||||
| C/N | dB | ≥45 | |||||||||
| CSO | dB | ≥63 | |||||||||
| CTB | dB | ≥63 | |||||||||
| Bias oscillation sensitivity | dB | <0.2 | |||||||||
| Bias oscillation dispersion | ps | <0.5 | |||||||||
| Optical return loss | dB | ≥45 | |||||||||
| CATV Fiber connector | FC/APC、SC/APC | ||||||||||
| Noise ratio | dB | <5.0(0dBm optical input) | |||||||||
| connector | ℃ | RJ45(SNMP) 、RS2 | |||||||||
| Power loss | W | ≤130 | |||||||||
| Working Voltage | V | 220V(90~265)、DC-48V | |||||||||
| Working Temperature | ℃ | -20~85 | |||||||||
The OLAH is a fiber amplifier and power supply integrated in a 1RU&2RU shelf. Multipl e output ports can be chose.
The OLAH incorporates electrical control circuitry wit a digital signal processor and incl udes photodiodes for monitoring the optical input and output power through tap couplers.
Double cooling system can protect the pump laser to work in a long time.
RJ45 and RS 232 port, SNMP management system.
Good stability, VFD displays the working conditions, good trouble alarm system.




Guanglong S&T Zone, No.8 High-tech Industry Park Chaoyang Road, Guilin ,Guangxi, China
+86-133-4600-8527
alan.shizz@glsun.com