Parameter | Min. | Typ. | Max. | Unit | Note |
Operating Wavelength | 1260 | 1650 | nm | ||
Test Wavelength | 1310 or 1550 | nm | |||
Insertion Loss | 1.5 | 2.0 | dB | ||
Return Loss | 45 | dB | |||
Crosstalk | 50 | dB | |||
PDL | 0.3 | dB | |||
WDL | 0.3 | dB | O or C Band | ||
Repeatability | -0.1 | 0.1 | dB | Over 100cycles | |
Durability | 109 | cycle | |||
Switch Type | Non-Latch | ||||
Switching Time | 30 | ms | |||
Max Optical Power | 500 | mW | |||
Fiber Type | 9/125 | um | |||
Parameter | Min. | Typ. | Max. | Unit | Note |
Module Power Consumption | 4.5 | W | |||
Supply Voltage | 10.8 | 12 | 13.2 | V | |
Module Interface | 16-Pin Connector | ||||
Module Control | RS232,I2C | ||||

A: Switch Configuration | B: Fiber Type | C: Test Wavelength | D: Tube Type | E: Fiber Length (Include connector) | F: Connector |
128x128: 128x128 MxN: M≤64,N≤64 | SM: SM, 9/125um | 1310: 1310nm 1550: 1550nm 1315: 1310nm/1550nm | 90: 900um lose tube | 05: 0.5m±5cm 10: 1.0m±5cm X: Others | OO: None FP: FC/UPC FA: FC/APC LP: LC/UPC LA: LC/APC |
Proven MEMS technology
Low insertion loss with excellent stability
Switches and holds dark fiber connections
No dithering or active alignment artifacts
Lifetime > 109 switch cycles
Compact and lightweight
Asymmetric MxN available
◆Optical Network Management
◆Data Center Interconnect
◆Cyber Security & Monitoring
◆Quantum Communications
◆Artificial Intelligence Networks
◆Large Language Models Machine Training
◆Network Test Automation




Guanglong S&T Zone, No.8 High-tech Industry Park Chaoyang Road, Guilin ,Guangxi, China
+86-133-4600-8527
alan.shizz@glsun.com