Parrameters | Unit | SUN-FSW-1×2H |
| Dimension | mm | Ⅰstage:(L)23.0×(W)7.5×(H)7.5 ±0.2 |
| Ⅱstage:(L)28.0×(W)7.5×(H)7.5 ±0.2 | ||
| Wavelength Range | nm | 1500 ~ 1600 |
| Test Wavelength | nm | 1550 |
| Insertion Loss 1, 2 | dB | Ⅰstage ≤ 1.0 |
| Ⅱstage ≤ 1.3 | ||
| Return Loss 1, 2 | dB | ≥ 50 |
| Crosstalk 1, 2 | dB | Ⅰstage ≥ 18 |
| Ⅱstage ≥ 30 | ||
| PDL | dB | ≤0.05 |
| WDL | dB | ≤ 0.30 |
| Repeatability | dB | ≤±0.01 |
| Operating Voltage | V | 3.0 or 5.0 |
| Durability | Cycles | ≥ 10 Million |
| Switching Time | ns | ≤ 300 |
| Maximum Optical Power | mW | ≤500 |
| Storage Temperature | ℃ | -40~+85 |
Note: 1. Test at room temperature. 2. Excluding connectors. | ||
| A: FiberType | B: Fiber Type | C: Wavelength | D: Tube Type | E: Fiber Length | F:Connector |
Ⅰ:Ⅰstage Ⅱ:Ⅱstage | SM:SM,9/125 X:Others | 1550:1550nm X:Others | 250: 250um 900: 900um X: Others | 05: 0.5m±5cm 10: 1.0m±5cm X: Others | OO:None FP:FC/PC FA:FC/APC SP:SC/PC SA:SC/APC LP:LC/PC LA:LC/APC X:Others |
Solid-state high speed
High Stability, High Reliability
Epoxy-free on Optical Path
◆Aerospace equipment
◆Sensing system
◆System monitoring





Guanglong S&T Zone, No.8 High-tech Industry Park Chaoyang Road, Guilin ,Guangxi, China
+86-133-4600-8527
alan.shizz@glsun.com